EMAIL US
CALL US
Horizontal multistage centrifugal pump SHM/SEM/CM/CMC
Application area
process-water systems、cooling systemair conditoning system、cleaning system、firefighting system 、Industrial boosting、Industrial liquid transport、Water treatment、Irrigation
Pump material
Pump material
Cast iron
Stainless steel(AISI304, AISI316)
Duplex stainless steel(2205)
Motor
*Totally enclosed, fan-cooled, 2-pole standard motors
* Enclosure class: IP55
* Insulation class: F
* Voltage: 3x220-240/380-415V
1x220-240V
available with single-phase motors(0.37kW-2.2kW)
50Hz Pump performance range
60HZ Pump performance rang
50Hz CM Productrange introduction
Parameter | CM2 | CM4 | CM8 | CM12 | CM16 | CM20 |
Rated flow rate [m3/h] | 2 | 4 | 8 | 12 | 16 | 20 |
Rated flow rate [l/s] | 0.56 | 1.1 | 2.2 | 3.3 | 4.4 | 5.6 |
Flow rate | 0.6-3.2 | 1~7 | 5~11 | 7~16 | 8月22日 | 10-28 |
Flow rate [l/s] | 0.17-0.89 | 0.28-1.9 | 1.39-3 | 1.9-4.4 | 2.2-6.1 | 2.8-7.8 |
Maximum pressure [bar] | 5.3 | 3.7 | 5 | 6 | 3.9 | 3.9 |
Power [kW] | 0.37-0.75 | 0.37-0.75 | 0.75-2.2 | 1.2-3 | 2.2-3 | 2.2-4 |
Temperature range [°C] | -15~105 | |||||
Highest efficiency [%] | 46 | 58 | 62 | 63 | 66 | 69 |
Thread connection | ||||||
Outlet | Rp1 | Rp1 | Rp2 | Rp2 | Rp2 | Rp2 |
Inlet | Rp1 | Rp1¼ | Rp2 | Rp2 | Rp2 | Rp2 |
50Hz SHM.SEM.CMC Product range introduction
Parameter | SHM.CMC.SEM2 | SHM.CMC.SEM4 | SHM.CMC.SEM8 | SHM.CMC.SEM12 | SHM.CMC.SEM16 | SHM.CMC.SEM20 |
Rated flow rate [m3/h] | 2 | 4 | 8 | 12 | 16 | 20 |
Rated flow rate [l/s] | 0.56 | 1.1 | 2.2 | 3.3 | 4.4 | 5.6 |
Flow rate [m3/h] | 0.6~3.2 | 1~7 | 5~11 | 7~16 | 8~22 | 10~28 |
Flow rate [l/s] | 0.17~0.89 | 0.28~1.9 | 1.39~3 | 1.9~4.4 | 2.2~6.1 | 2.8~7.8 |
Maximum pressure [bar] | 5.3 | 5.6 | 5 | 6 | 5.3 | 5.3 |
Power (kW] | 0.37~0.75 | 0.37~1.1 | 0.75~2.2 | 1.2~3 | 2.2~4 | 2.2 ~4.4 |
Temperature range rci | -15~105 | |||||
Highest efficiency [%] | 46 | 58 | 62 | 63 | 66 | 69 |
Thread connection | ||||||
Outlet | Rp1 | Rp1 | Rp1¼ | Rp1½ | Rp2 | Rp2 |
Inlet | Rp1 | Rp1¼ | Rp1½ | Rp1½ | Rp2 | Rp2 |
Related File
Related Products
Related News
MESSAGE
Contact
Zhejiang Nanyuan Pump Industry Co. Ltd.
Add: No.8, Xuri Road, Leidian town, Deqing District, Huzhou City, Zhejiang, China
E-mail:
service@teskpump.com
Tel:
+86-572-8298828
Web:
www.teskpump.com
COPYRIGHT Zhejiang Nanyuan Pump Industry Co. Ltd. 浙ICP备2020030285号-1