
EMAIL US
CALL US

Immersion Multistage pump SVI
Application area
Lathes
Milling machines
Boring machines
Drilling machines
Machining centres
Grinding machines
Filtering systeSVK
Swarf conveyors
Spark machine tools
Industrial washing machines
Cooling units.
Pump material
Cast iron
Stainless steel(AISI304, AISI316)
Duplex stainless steel(2205)
Motor
*Totally enclosed, fan-cooled, 2-pole standard motors
* Enclosure class: IP55
* Insulation class: F
* Voltage: 3x220-240/380-415V
1x220-240V
available with single-phase motors(0.37kW-2.2kW)
Pump performance range
50Hz Product range introduction
Parameter | SVI 1 | SVI 2 | SVI 3 | SVI 4 | SVI 8 | SVI 12 | SVI 16 | SVI 20 | SVI 32 | SVI 45 |
Rated flow rate [m3/h] | 1 | 2 | 3 | 4 | 8 | 12 | 16 | 20 | 32 | 45 |
Rated flow rate [l/s] | 0.28 | 0.56 | 0.83 | 1.1 | 2.2 | 3.3 | 4.4 | 5.6 | 89 | 11.7 |
Flow rate [m3/h] | 0. 4~1.8 | 1~3.5 | 1.2~4 | 1.5~7 | 5~12 | 7~16 | 8 ~22 | 10~28 | 16~40 | 25~55 |
Flow rate [l/s] | 0. 11 ~0.5 | 0. 28~0.97 | 0.33~1.1 | 0.42~1.9 | 1.39~3.3 | 1.9~4.4 | 2.2~6.1 | 2.8~7.8 | 4.4~11.1 | 6.9~15.3 |
Maximum pressure [bar] | 21 | 23 | 22 | 21 | 21 | 22 | 22 | 23 | 26 | 30 |
Power [kW] | 0. 37~2.2 | 0.37~3 | 0.37~3 | 0.37~4 | 0.75~7.5 | 1.5~11 | 2. 2~15 | 1.1~18.5 | 1.5~30 | 3~45 |
Temperature range [°C] | -15~105 | |||||||||
Highest efficiency [%] | 44 | 46 | 54 | 58 | 62 | 63 | 66 | 69 | 73 | 75 |
Thread | Rp1¼ | Rp2” | / | / |
Related File
Related Products
Related News
MESSAGE

Contact
Zhejiang Nanyuan Pump Industry Co. Ltd.
Add: No.8, Xuri Road, Leidian town, Deqing District, Huzhou City, Zhejiang, China
E-mail:
service@teskpump.com
Tel:
+86-572-8298828
Web:
www.teskpump.com
COPYRIGHT Zhejiang Nanyuan Pump Industry Co. Ltd. 浙ICP备2020030285号-1