
EMAIL US
CALL US

Immersion Multistage pump SVK
Application area
Lathes
Milling machines
Boring machines
Drilling machines
Machining centres
Grinding machines
Filtering systeSVK
Swarf conveyors
Spark machine tools
Industrial washing machines
Cooling units.
Pump material
Cast iron
Stainless steel(AISI304, AISI316)
Duplex stainless steel(2205)
Motor
Totally enclosed, fan-cooled, 2-pole standard motors
Enclosure class: IP55
Insulation class: F
Voltage: 3x220-240/380-415V
1x220-240V
Available with single-phase motors(0.37kW-2.2kW)
50HZ Pump performance range
50Hz Product range introduction
Parameter | SVK/SVKT1 | SVK/SVKT3 | SVK/SVKT5 | SVK/SVKT10 | SVK/SVKT15 | SVK/SVKT20 | SVK/SVKT32 | SVK/SVKT45 |
Rated flow rate [m3/h] | 1 | 3 | 5 | 10 | 15 | 20 | 32 | 45 |
Rated flow rate [l/s] | 0.28 | 0.83 | 1.39 | 2.78 | 4.17 | 5.6 | 8.9 | 12.5 |
Flow rate [m3/h] | 0.4~1.8 | 1.2~4 | 2.5~8.5 | 5~13 | 8~23 | 10~28 | 16~42 | 25~55 |
Flow rate [l/s] | 0.11~0.5 | 0.33~1.1 | 0.69~2.36 | 1.39~3.61 | 2.22~6.39 | 2.8~7.8 | 4.4~11 | 6.9~15.3 |
Maximum pressure [bar] | 31 | 32 | 34 | 29 | 31 | 26 | 38 | 37 |
Power [kW] | 0.37~3 | 0.37~5.5 | 0.55~7.5 | 1.1~15 | 1.5~22 | 1.5~22 | 2.2~45 | 4~55 |
Temperature range [°C] | -15~105 | |||||||
Highest efficiency [%] | 54 | 57 | 66 | 68 | 68 | 68 | 75 | 75 |
Thread | R1¼" | R12" | / | |||||
DIN flange | / | / | / | / | / | / | DN65 | DN80 |
Related File
Related Products
Related News
MESSAGE

Contact
Zhejiang Nanyuan Pump Industry Co. Ltd.
Add: No.8, Xuri Road, Leidian town, Deqing District, Huzhou City, Zhejiang, China
E-mail:
service@teskpump.com
Tel:
+86-572-8298828
Web:
www.teskpump.com
COPYRIGHT Zhejiang Nanyuan Pump Industry Co. Ltd. 浙ICP备2020030285号-1